Smart Loan Schemes
Download Business Plan at (Urdu/English). Please apply at http://phf-loaning.punjab.gov.pk
Serial No | Initiative | Maximum Ceiling Rs. | Checklist | ||
---|---|---|---|---|---|
SLS I | SLS II | SLS III | |||
1 | Hakeems and Dawakhanas | 500,000 | Scheme I | ||
2 | Homeopathic Doctors | 500,000 | |||
3 | Doula Services by Midwives and LHVs | 500,000 | |||
4 | Assistant Pharmacist | 200,000 | |||
5 | Specialized Diabetic Care Centers | 1,000,000 | 2,500,000 | Scheme II & Scheme III | |
6 | Fertility Clinic | 1,000,000 | 2,500,000 | ||
7 | Psychiatrist Clinics | 1,000,000 | 2,500,000 | ||
8 | Pharmacist and Pharmacies | 1,000,000 | 2,500,000 | ||
9 | Gynae – Obstetrician | 1,000,000 | 2,500,000 | ||
10 | Opthamologist | 1,000,000 | 2,500,000 | ||
11 | Pediatrics for establishing clinics and providing screening services to schools | 1,000,000 | 2,500,000 | ||
12 | Dermatologist/Cosmotologist | 1,000,000 | 2,500,000 | ||
13 | Dental Clinics | 1,000,000 | 2,500,000 | ||
14 | Family Physician/General Physician/Doctors with specialization in their respective fields | 1,000,000 | 2,500,000 | ||
Note: Project Proposal as per given template is mandatory |
|||||
15 | Blood Banks | 5,000,000 | Checklist | ||
16 | Medical Laboratories | 5,000,000 |